Utah's Schedule:
| OPPONENT | W-L (CONF) | RESULT | |
| 8/30 | @ Michigan | 1-0 (0-0) | W 25-23 |
| 9/06 | UNLV | 2-0 (1-0) | W 42-21 |
| 9/13 | @ Utah State | 3-0 (1-0) | W 58-10 |
| 9/20 | @ Air Force | 4-0 (2-0) | W 30-23 |
| 9/27 | Weber State | 5-0 (2-0) | W 37-21 |
| 10/02 | Oregon State | 6-0 (2-0) | W 31-28 |
| 10/11 | @ Wyoming | 7-0 (3-0) | W 40-7 |
| 10/18 | Colorado State | 8-0 (4-0) | W 49-16 |
| 11/01 | @ New Mexico | 9-0 (5-0) | W 13- 10 |
... Who have they beaten?
4 comments:
It seems to be due to the computer rankings. I don't understand how OSU dropped from third in those rankings to 11th. I would think the strength of schedule is much more difficult than Utah. If OSU wins out they have to move up higher. The Harris and Coaches polls have OU higher than TX. How can you bet a team and not be ranked higher? This BCS is a joke.
It's really a lot of fuss about nothing.
Your strength of schedule shoots up after next week anyway. Take care of business in Lubbock and things take care of themselves.
yeah, Utah will lose to TCU as well. That will end this mess.
Man, I was hoping TCU would win...Utah had to come back in the last minute! I wonder if that will lower their score at all?
Post a Comment